Middelkraal
Dam Name | Middelkraal |
River | Marikana |
Main Basin | Limpopo |
Sub Basin | Krokodil |
Near City | Pretoria |
Administration City | North-West |
Country | South Africa |
Year | 1966 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 0.2 |
Area(Polygonal) | 0.2 |
Capital Expenditure | 0.8 |
Depth(M) | 4 |
Avg Displacement Of Water | 44 |
Catchment Area In Sqkm | 159 |
Status | 3: Fair |
Longitude | 27.542083 |
Latitude | -25.692083 |
List all Dams and Reservoirs