Malishu
Dam Name | Malishu |
River | Trib. Jinsha Jiang |
Main Basin | Chang Jiang |
Sub Basin | Jinsha Jiang |
Near City | Yongren |
Country | China |
Year | -99 |
Dam Height | 30 |
Dam Length | -99 |
Area(Sqkm) | 2.4 |
Area(Polygonal) | 2.4 |
Capital Expenditure | 22.8 |
Depth(M) | 9.5 |
Avg Displacement Of Water | 4546 |
Catchment Area In Sqkm | 194 |
Status | 3: Fair |
Longitude | 101.66625 |
Latitude | 26.11875 |
List all Dams and Reservoirs