Macagua 2
Dam Name | Macagua 2 |
River | Caroni |
Main Basin | Orinoco |
Near City | Ciudad Guayana |
Administration City | Bolivar |
Country | Venezuela |
Year | 1996 |
Dam Height | 69 |
Dam Length | 3537 |
Area(Sqkm) | 55.7 |
Area(Polygonal) | 55.7 |
Capital Expenditure | 363 |
Depth(M) | 6.5 |
Avg Displacement Of Water | 3931840 |
Catchment Area In Sqkm | 91653 |
Status | 3: Fair |
Longitude | -62.687917 |
Latitude | 8.292917 |
List all Dams and Reservoirs