Macabu
Dam Name | Macabu |
River | Macabu |
Main Basin | Paraiba do Sul |
Near City | Trajano de Morais |
Administration City | Rio de Janeiro |
Country | Brazil |
Year | 1950 |
Dam Height | 38 |
Dam Length | 285 |
Area(Sqkm) | 2.5 |
Area(Polygonal) | 2.5 |
Capital Expenditure | 51.5 |
Depth(M) | 20.6 |
Avg Displacement Of Water | 611 |
Catchment Area In Sqkm | 109 |
Status | 3: Fair |
Longitude | -42.099583 |
Latitude | -22.137917 |
List all Dams and Reservoirs