Loch Lamond
Dam Name | Loch Lamond |
River | Jordaan |
Main Basin | Orange |
Sub Basin | Vaal |
Near City | Bethlehem |
Administration City | Free State |
Country | South Africa |
Year | -99 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 0.9 |
Area(Polygonal) | 0.9 |
Capital Expenditure | 27.7 |
Depth(M) | 30.8 |
Avg Displacement Of Water | 606 |
Catchment Area In Sqkm | 309 |
Status | 3: Fair |
Longitude | 28.312917 |
Latitude | -28.172917 |
List all Dams and Reservoirs