Liscia Reservoir
Reservoir Name | Liscia |
Dam Name | Stretta di Calamaiu |
River | Liscia |
Near City | Sassari |
Administration City | Sardegna |
Country | Italy |
Year | 1962 |
Dam Height | 69 |
Dam Length | 225 |
Area(Sqkm) | 2.4 |
Area(Polygonal) | 2.4 |
Capital Expenditure | 105.2 |
Depth(M) | 43.8 |
Avg Displacement Of Water | 1353 |
Catchment Area In Sqkm | 281 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 9.275417 |
Latitude | 41.01375 |
List all Dams and Reservoirs