Lionel Collet
Dam Name | Lionel Collet |
River | Fenyane |
Main Basin | Orange |
Sub Basin | Caledon |
Near City | Hlotse |
Administration City | Leribe |
Country | Lesotho |
Year | 1963 |
Dam Height | 18 |
Dam Length | -99 |
Area(Sqkm) | 0.1 |
Area(Polygonal) | 0.1 |
Capital Expenditure | 1.8 |
Depth(M) | 18 |
Avg Displacement Of Water | 104 |
Catchment Area In Sqkm | 29 |
Main Usage | Irrigation |
Status | 2: Good |
Longitude | 28.142083 |
Latitude | -28.992083 |
List all Dams and Reservoirs