Leslie
Dam Name | Leslie |
River | Sandy Creek |
Main Basin | Murray |
Near City | Warwick |
Administration City | Queensland |
Country | Australia |
Year | 1986 |
Dam Height | 33 |
Dam Length | 384 |
Area(Sqkm) | 11 |
Area(Polygonal) | 11 |
Capital Expenditure | 108 |
Depth(M) | 9.8 |
Avg Displacement Of Water | 1187 |
Catchment Area In Sqkm | 607 |
Main Usage | Irrigation |
Multi Dams,C,10 | Yes |
Timeline(Status) | Replacement |
Status | 3: Fair |
Longitude | 151.917083 |
Latitude | -28.217083 |
List all Dams and Reservoirs