Leeu-Gamka
Dam Name | Leeu-Gamka |
River | Leeu |
Main Basin | Indian Ocean Coast |
Sub Basin | Gouritz |
Near City | Beaufort West |
Administration City | Western Cape |
Country | South Africa |
Year | 1981 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 2.2 |
Area(Polygonal) | 2.2 |
Capital Expenditure | 14.2 |
Depth(M) | 6.5 |
Avg Displacement Of Water | 598 |
Catchment Area In Sqkm | 2111 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 22.004583 |
Latitude | -32.62125 |
List all Dams and Reservoirs