Le Chatelot
Dam Name | Le Chatelot |
River | Doubs |
Near City | La Chaux-de-Fonds |
Administration City | Franche Comte |
Country | France |
Secondary Country | Switzerland |
Year | 1953 |
Dam Height | 74 |
Dam Length | 148 |
Area(Sqkm) | 0.4 |
Area(Polygonal) | 0.4 |
Capital Expenditure | 20.6 |
Depth(M) | 51.5 |
Avg Displacement Of Water | 19295 |
Catchment Area In Sqkm | 853 |
Main Usage | Hydroelectricity |
Status | 3: Fair |
Longitude | 6.745417 |
Latitude | 47.100417 |
List all Dams and Reservoirs