Lazaro Cardenas
Dam Name | Lazaro Cardenas |
River | Nazas |
Near City | Ciudad Lerdo |
Administration City | Durango |
Country | Mexico |
Year | 1947 |
Dam Height | 95 |
Dam Length | 330 |
Area(Sqkm) | 47.5 |
Area(Polygonal) | 47.5 |
Capital Expenditure | 3162 |
Depth(M) | 66.6 |
Avg Displacement Of Water | 40440 |
Catchment Area In Sqkm | 18453 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | -105.01625 |
Latitude | 25.592917 |
List all Dams and Reservoirs