Lake Alice
Dam Name | Lake Alice |
River | Gwampa |
Main Basin | Zambezi |
Sub Basin | Gwai |
Near City | Lupane |
Administration City | Matabeleland North |
Country | Zimbabwe |
Year | -99 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 0.4 |
Area(Polygonal) | 0.4 |
Capital Expenditure | 0.5 |
Depth(M) | 1.3 |
Avg Displacement Of Water | 659 |
Catchment Area In Sqkm | 885 |
Status | 3: Fair |
Longitude | 28.21875 |
Latitude | -19.03125 |
List all Dams and Reservoirs