La Ribeira
Dam Name | La Ribeira |
River | Eume |
Near City | As Pontes de Garcia Rodriguez |
Administration City | La Coruna |
Country | Spain |
Year | 1961 |
Dam Height | 54 |
Dam Length | 280 |
Area(Sqkm) | 0.9 |
Area(Polygonal) | 0.9 |
Capital Expenditure | 32.8 |
Depth(M) | 36.4 |
Avg Displacement Of Water | 2775 |
Catchment Area In Sqkm | 134 |
Main Usage | Hydroelectricity |
Status | 3: Fair |
Longitude | -7.827083 |
Latitude | 43.462083 |
List all Dams and Reservoirs