Ksob
Dam Name | Ksob |
River | Ksob |
Main Basin | North Interior |
Sub Basin | Chott Hodna |
Near City | M'Sila |
Administration City | M'Sila |
Country | Algeria |
Year | 1939 |
Dam Height | 46 |
Dam Length | -99 |
Area(Sqkm) | 2 |
Area(Polygonal) | 2 |
Capital Expenditure | 29.5 |
Depth(M) | 14.8 |
Avg Displacement Of Water | 2268 |
Catchment Area In Sqkm | 1464 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 4.567083 |
Latitude | 35.832917 |
List all Dams and Reservoirs