Koster River
Dam Name | Koster River |
River | Koster |
Main Basin | Limpopo |
Sub Basin | Krokodil |
Near City | Koster |
Administration City | North-West |
Country | South Africa |
Year | 1979 |
Dam Height | 23 |
Dam Length | -99 |
Area(Sqkm) | 2.1 |
Area(Polygonal) | 2.1 |
Capital Expenditure | 12.8 |
Depth(M) | 6.1 |
Avg Displacement Of Water | 73 |
Catchment Area In Sqkm | 288 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 26.900417 |
Latitude | -25.700417 |
List all Dams and Reservoirs