Kossou Reservoir
Reservoir Name | Kossou |
Dam Name | Kossou |
River | Bandama |
Main Basin | West Coast |
Sub Basin | Bandama |
Near City | Yamoussokro |
Administration City | Marahoue |
Country | Ivory Coast |
Year | 1972 |
Dam Height | 58 |
Dam Length | -99 |
Area(Sqkm) | 500.3 |
Area(Polygonal) | 500.3 |
Capital Expenditure | 27680 |
Depth(M) | 55.3 |
Avg Displacement Of Water | 223880 |
Catchment Area In Sqkm | 32819 |
Main Usage | Hydroelectricity |
Status | 3: Fair |
Longitude | -5.47375 |
Latitude | 7.032917 |
List all Dams and Reservoirs