Klipvoor
Dam Name | Klipvoor |
River | Pienaars |
Main Basin | Limpopo |
Sub Basin | Krokodil |
Near City | Warmbad |
Administration City | North-West |
Country | South Africa |
Year | 1970 |
Dam Height | 29 |
Dam Length | -99 |
Area(Sqkm) | 6.9 |
Area(Polygonal) | 6.9 |
Capital Expenditure | 47 |
Depth(M) | 6.8 |
Avg Displacement Of Water | 2295 |
Catchment Area In Sqkm | 6162 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 27.807917 |
Latitude | -25.132917 |
List all Dams and Reservoirs