Klipplaat
Dam Name | Klipplaat |
River | Heuningklip |
Main Basin | Indian Ocean Coast |
Sub Basin | Gamtoos |
Near City | Klipplaat |
Administration City | Eastern Cape |
Country | South Africa |
Year | 1975 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 0.3 |
Area(Polygonal) | 0.3 |
Capital Expenditure | 1.8 |
Depth(M) | 6 |
Avg Displacement Of Water | 15 |
Catchment Area In Sqkm | 28 |
Main Usage | Water supply |
Status | 3: Fair |
Longitude | 24.287917 |
Latitude | -33.017083 |
List all Dams and Reservoirs