Kjelavatn Hoveddam
Dam Name | Kjelavatn Hoveddam |
River | Kjela |
Near City | Rjukan |
Administration City | Telemark |
Country | Norway |
Year | 1962 |
Dam Height | 16 |
Dam Length | -99 |
Area(Sqkm) | 2.7 |
Area(Polygonal) | 2.7 |
Capital Expenditure | 82 |
Depth(M) | 30.4 |
Avg Displacement Of Water | 3715 |
Catchment Area In Sqkm | 142 |
Multi Dams,C,10 | Yes |
Status | 3: Fair |
Longitude | 7.242083 |
Latitude | 59.79125 |
List all Dams and Reservoirs