Keerom
Dam Name | Keerom |
River | Nuy |
Main Basin | South Atlantic Coast |
Sub Basin | Groot Berg |
Near City | Worcester |
Administration City | Western Cape |
Country | South Africa |
Year | 1981 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 0.4 |
Area(Polygonal) | 0.4 |
Capital Expenditure | 7.4 |
Depth(M) | 18.5 |
Avg Displacement Of Water | 1098 |
Catchment Area In Sqkm | 387 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 19.70875 |
Latitude | -33.58375 |
List all Dams and Reservoirs