Keddara
Dam Name | Keddara |
River | Boudouaou |
Main Basin | Mediterranean Coast |
Sub Basin | Algerian East Coast |
Near City | Boudouaou |
Administration City | Boumerdes |
Country | Algeria |
Year | 1985 |
Dam Height | 108 |
Dam Length | -99 |
Area(Sqkm) | 3.4 |
Area(Polygonal) | 3.4 |
Capital Expenditure | 146 |
Depth(M) | 42.9 |
Avg Displacement Of Water | 160 |
Catchment Area In Sqkm | 59 |
Main Usage | Water supply |
Status | 2: Good |
Longitude | 3.420417 |
Latitude | 36.65375 |
List all Dams and Reservoirs