Kebir
Dam Name | Kebir |
River | Kebir |
Main Basin | Mediterranean Coast |
Sub Basin | Tunisian East Coast |
Near City | Pont du Fahs |
Administration City | Zaghouan |
Country | Tunisia |
Year | 1925 |
Dam Height | 37 |
Dam Length | -99 |
Area(Sqkm) | 1.6 |
Area(Polygonal) | 1.6 |
Capital Expenditure | 26 |
Depth(M) | 16.3 |
Avg Displacement Of Water | 286 |
Catchment Area In Sqkm | 271 |
Main Usage | Water supply |
Status | 2: Good |
Longitude | 9.792083 |
Latitude | 36.250417 |
List all Dams and Reservoirs