Kawabata Reservoir
Reservoir Name | Kawabata |
Dam Name | Kawabata |
River | Yubarigawa |
Main Basin | Ishikari |
Near City | Yubari |
Administration City | Hokkaido |
Country | Japan |
Year | 1962 |
Dam Height | 21 |
Dam Length | 280 |
Area(Sqkm) | 0.7 |
Area(Polygonal) | 0.7 |
Capital Expenditure | 6.2 |
Depth(M) | 8.9 |
Avg Displacement Of Water | 20618 |
Catchment Area In Sqkm | 758 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 141.917083 |
Latitude | 42.91125 |
List all Dams and Reservoirs