Kasseb
Dam Name | Kasseb |
River | Kasseb |
Main Basin | Mediterranean Coast |
Sub Basin | Medjerda |
Near City | Beja |
Administration City | Jendouba |
Country | Tunisia |
Year | 1969 |
Dam Height | 57 |
Dam Length | -99 |
Area(Sqkm) | 4 |
Area(Polygonal) | 4 |
Capital Expenditure | 81 |
Depth(M) | 20.3 |
Avg Displacement Of Water | 247 |
Catchment Area In Sqkm | 98 |
Main Usage | Water supply |
Status | 3: Fair |
Longitude | 9.000417 |
Latitude | 36.76625 |
List all Dams and Reservoirs