Kaldevatn Hoveddam
Dam Name | Kaldevatn Hoveddam |
River | Kaldevassdraget |
Near City | Stavanger |
Administration City | Hordaland |
Country | Norway |
Year | 1974 |
Dam Height | 26 |
Dam Length | 205 |
Area(Sqkm) | 1.6 |
Area(Polygonal) | 1.6 |
Capital Expenditure | 19 |
Depth(M) | 11.9 |
Avg Displacement Of Water | 404 |
Catchment Area In Sqkm | 14 |
Main Usage | Hydroelectricity |
Status | 2: Good |
Longitude | 7.00875 |
Latitude | 59.80875 |
List all Dams and Reservoirs