Kafusi
Dam Name | Kafusi |
River | Kafusi |
Main Basin | Limpopo |
Sub Basin | Shashe |
Near City | Gwanda |
Administration City | Matabeleland South |
Country | Zimbabwe |
Year | -99 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 0.2 |
Area(Polygonal) | 0.2 |
Capital Expenditure | 2.1 |
Depth(M) | 10.5 |
Avg Displacement Of Water | 292 |
Catchment Area In Sqkm | 494 |
Status | 3: Fair |
Longitude | 28.76875 |
Latitude | -21.592083 |
List all Dams and Reservoirs