Jebra
Dam Name | Jebra |
River | Niger |
Main Basin | Niger |
Near City | Jebba |
Administration City | Kwara |
Country | Nigeria |
Year | 1984 |
Dam Height | 40 |
Dam Length | -99 |
Area(Sqkm) | 274.7 |
Area(Polygonal) | 274.7 |
Capital Expenditure | 3600 |
Depth(M) | 13.1 |
Avg Displacement Of Water | 631992 |
Catchment Area In Sqkm | 1610750 |
Main Usage | Hydroelectricity |
Status | 3: Fair |
Longitude | 4.787917 |
Latitude | 9.14125 |
List all Dams and Reservoirs