Inverdoorn
Dam Name | Inverdoorn |
River | Doorn |
Main Basin | South Atlantic Coast |
Sub Basin | Olifants |
Near City | Inverdoorn |
Administration City | Western Cape |
Country | South Africa |
Year | -99 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 1.4 |
Area(Polygonal) | 1.4 |
Capital Expenditure | 42.4 |
Depth(M) | 30.3 |
Avg Displacement Of Water | 367 |
Catchment Area In Sqkm | 132 |
Status | 3: Fair |
Longitude | 19.78375 |
Latitude | -33.112917 |
List all Dams and Reservoirs