Impofu
Dam Name | Impofu |
River | Krom |
Main Basin | Indian Ocean Coast |
Sub Basin | Krom |
Near City | Humansdorp |
Administration City | Eastern Cape |
Country | South Africa |
Year | 1983 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 3 |
Area(Polygonal) | 3 |
Capital Expenditure | 105.7 |
Depth(M) | 35.2 |
Avg Displacement Of Water | 1557 |
Catchment Area In Sqkm | 861 |
Main Usage | Water supply |
Status | 3: Fair |
Longitude | 24.687917 |
Latitude | -34.092083 |
List all Dams and Reservoirs