Ighil Emda
Dam Name | Ighil Emda |
River | Agrioum |
Main Basin | Mediterranean Coast |
Sub Basin | Algerian East Coast |
Near City | Kherrata |
Administration City | Bejaia |
Country | Algeria |
Year | 1954 |
Dam Height | 76 |
Dam Length | -99 |
Area(Sqkm) | 2.1 |
Area(Polygonal) | 2.1 |
Capital Expenditure | 160 |
Depth(M) | 76.2 |
Avg Displacement Of Water | 1155 |
Catchment Area In Sqkm | 496 |
Main Usage | Hydroelectricity |
Status | 3: Fair |
Longitude | 5.27125 |
Latitude | 36.47375 |
List all Dams and Reservoirs