Hoa Binh
Dam Name | Hoa Binh |
River | Da |
Main Basin | Song Hong Ha |
Sub Basin | Red River |
Near City | Hoa Binh |
Country | Vietnam |
Year | 1994 |
Dam Height | 128 |
Dam Length | 660 |
Area(Sqkm) | 91.1 |
Area(Polygonal) | 91.1 |
Capital Expenditure | 9450 |
Depth(M) | 103.7 |
Avg Displacement Of Water | 859789 |
Catchment Area In Sqkm | 50311 |
Status | 3: Fair |
Longitude | 105.317083 |
Latitude | 20.81125 |
List all Dams and Reservoirs