Hartebeespoort
Dam Name | Hartebeespoort |
River | Krokodil |
Main Basin | Limpopo |
Sub Basin | Krokodil |
Near City | Brits |
Administration City | North-West |
Country | South Africa |
Year | 1979 |
Dam Height | 59 |
Dam Length | -99 |
Area(Sqkm) | 16.9 |
Area(Polygonal) | 16.9 |
Capital Expenditure | 198.3 |
Depth(M) | 11.7 |
Avg Displacement Of Water | 2187 |
Catchment Area In Sqkm | 4042 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 27.850417 |
Latitude | -25.727917 |
List all Dams and Reservoirs