Hardap
Dam Name | Hardap |
River | Vis |
Main Basin | Orange |
Sub Basin | Fish |
Near City | Mariental |
Administration City | Hardap |
Country | Namibia |
Year | 1962 |
Dam Height | 30 |
Dam Length | -99 |
Area(Sqkm) | 21.7 |
Area(Polygonal) | 21.7 |
Capital Expenditure | 295 |
Depth(M) | 13.6 |
Avg Displacement Of Water | 3397 |
Catchment Area In Sqkm | 13406 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 17.85875 |
Latitude | -24.49625 |
List all Dams and Reservoirs