Haaskloof
Dam Name | Haaskloof |
River | Haaskloofspruit |
Main Basin | Limpopo |
Sub Basin | Elefantes |
Near City | Naboomspruit |
Administration City | Limpopo (Northern Province) |
Country | South Africa |
Year | 1984 |
Dam Height | 10 |
Dam Length | -99 |
Area(Sqkm) | 0.2 |
Area(Polygonal) | 0.2 |
Capital Expenditure | 2 |
Depth(M) | 10 |
Avg Displacement Of Water | 5 |
Catchment Area In Sqkm | 23 |
Status | 3: Fair |
Longitude | 28.54125 |
Latitude | -24.392083 |
List all Dams and Reservoirs