Gusau
Dam Name | Gusau |
River | Sokoto |
Main Basin | Niger |
Sub Basin | Sokoto |
Near City | Gusau |
Administration City | Sokoto |
Country | Nigeria |
Year | -99 |
Dam Height | 22 |
Dam Length | -99 |
Area(Sqkm) | 0.9 |
Area(Polygonal) | 0.9 |
Capital Expenditure | 3 |
Depth(M) | 3.3 |
Avg Displacement Of Water | 191 |
Catchment Area In Sqkm | 47 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 6.642083 |
Latitude | 12.162083 |
List all Dams and Reservoirs