Gubu
Dam Name | Gubu |
River | Gubu |
Main Basin | Indian Ocean Coast |
Sub Basin | Groot Kei |
Near City | Stutterheim |
Administration City | Eastern Cape |
Country | South Africa |
Year | 1981 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 0.9 |
Area(Polygonal) | 0.9 |
Capital Expenditure | 9.3 |
Depth(M) | 10.3 |
Avg Displacement Of Water | 70 |
Catchment Area In Sqkm | 22 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 27.275417 |
Latitude | -32.60875 |
List all Dams and Reservoirs