Grassridge
Dam Name | Grassridge |
River | Great Brak |
Main Basin | Indian Ocean Coast |
Sub Basin | Groot Vis |
Near City | Hofmeyer |
Administration City | Eastern Cape |
Country | South Africa |
Year | 1984 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 6.6 |
Area(Polygonal) | 6.6 |
Capital Expenditure | 49.6 |
Depth(M) | 7.5 |
Avg Displacement Of Water | 655 |
Catchment Area In Sqkm | 4398 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 25.46625 |
Latitude | -31.767083 |
List all Dams and Reservoirs