Glen Alpine
Dam Name | Glen Alpine |
River | Mogalakwena |
Main Basin | Limpopo |
Sub Basin | Mogalakwna |
Near City | Tolwe |
Administration City | Limpopo (Northern Province) |
Country | South Africa |
Year | 1979 |
Dam Height | 27 |
Dam Length | -99 |
Area(Sqkm) | 3.6 |
Area(Polygonal) | 3.6 |
Capital Expenditure | 23.6 |
Depth(M) | 6.6 |
Avg Displacement Of Water | 4616 |
Catchment Area In Sqkm | 11263 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 28.69625 |
Latitude | -23.192917 |
List all Dams and Reservoirs