Gaberone
Dam Name | Gaberone |
River | Ngotwane |
Main Basin | Limpopo |
Sub Basin | Marico |
Near City | Gaberone |
Administration City | South-East |
Country | Botswana |
Year | 1985 |
Dam Height | 30 |
Dam Length | -99 |
Area(Sqkm) | 18.5 |
Area(Polygonal) | 18.5 |
Capital Expenditure | 144 |
Depth(M) | 7.8 |
Avg Displacement Of Water | 1234 |
Catchment Area In Sqkm | 4384 |
Main Usage | Water supply |
Status | 3: Fair |
Longitude | 25.917083 |
Latitude | -24.697083 |
List all Dams and Reservoirs