Franklin D. Roosevelt Reservoir
Reservoir Name | Franklin D. Roosevelt |
Dam Name | Grand Coulee |
River | Columbia River |
Administration City | Washington |
Country | United States |
Year | 1941 |
Dam Height | 168 |
Dam Length | 584 |
Area(Sqkm) | 269.2 |
Area(Polygonal) | 269.2 |
Capital Expenditure | 6395.6 |
Depth(M) | 23.8 |
Avg Displacement Of Water | 3055441 |
Catchment Area In Sqkm | 194674 |
Main Usage | Irrigation |
Status | 2: Good |
Longitude | -118.982917 |
Latitude | 47.954583 |
List all Dams and Reservoirs