Foum El Gherza
Dam Name | Foum el Gherza |
River | El Abiod |
Main Basin | North Interior |
Sub Basin | Chott Hodna |
Near City | Biskra |
Administration City | Biskra |
Country | Algeria |
Year | 1950 |
Dam Height | 73 |
Dam Length | -99 |
Area(Sqkm) | 1 |
Area(Polygonal) | 1 |
Capital Expenditure | 47 |
Depth(M) | 47 |
Avg Displacement Of Water | 293 |
Catchment Area In Sqkm | 1298 |
Main Usage | Irrigation |
Status | 2: Good |
Longitude | 5.92375 |
Latitude | 34.85375 |
List all Dams and Reservoirs