Fontenelle Reservoir
Reservoir Name | Fontenelle |
Dam Name | Fontenelle |
River | Green River |
Administration City | Wyoming |
Country | United States |
Year | 1963 |
Dam Height | 42 |
Dam Length | 583 |
Area(Sqkm) | 31.3 |
Area(Polygonal) | 31.3 |
Capital Expenditure | 185.6 |
Depth(M) | 5.9 |
Avg Displacement Of Water | 16356 |
Catchment Area In Sqkm | 10840 |
Main Usage | Hydroelectricity |
Status | 2: Good |
Longitude | -110.06625 |
Latitude | 42.02875 |
List all Dams and Reservoirs