Fonkfontein
Dam Name | Fonkfontein |
River | Sak |
Main Basin | Orange |
Sub Basin | Sak |
Near City | Fraserburg |
Administration City | Northern Cape |
Country | South Africa |
Year | -99 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 0.2 |
Area(Polygonal) | 0.2 |
Capital Expenditure | 6.6 |
Depth(M) | 33 |
Avg Displacement Of Water | 34 |
Catchment Area In Sqkm | 81 |
Status | 3: Fair |
Longitude | 22.085417 |
Latitude | -31.917917 |
List all Dams and Reservoirs