Floriskaal
Dam Name | Floriskaal |
River | Buffels |
Main Basin | Indian Ocean Coast |
Sub Basin | Gouritz |
Near City | Laingsburg |
Administration City | Western Cape |
Country | South Africa |
Year | 1981 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 4.4 |
Area(Polygonal) | 4.4 |
Capital Expenditure | 52 |
Depth(M) | 11.8 |
Avg Displacement Of Water | 302 |
Catchment Area In Sqkm | 3830 |
Status | 3: Fair |
Longitude | 20.987917 |
Latitude | -33.287917 |
List all Dams and Reservoirs