Feistritz-Ludmannsdorf
Dam Name | Feistritz-Ludmannsdorf |
River | Drau |
Near City | Klagenfurt |
Administration City | Carinthia |
Country | Austria |
Year | 1968 |
Dam Height | 38 |
Dam Length | 95 |
Area(Sqkm) | 3.3 |
Area(Polygonal) | 3.3 |
Capital Expenditure | 50 |
Depth(M) | 15.2 |
Avg Displacement Of Water | 204162 |
Catchment Area In Sqkm | 7403 |
Main Usage | Hydroelectricity |
Status | 3: Fair |
Longitude | 14.167083 |
Latitude | 46.532917 |
List all Dams and Reservoirs