Estreito
Dam Name | Estreito |
River | Grande |
Main Basin | De la Plata |
Near City | Pedregulho |
Administration City | Sao Paulo |
Country | Brazil |
Year | 1969 |
Dam Height | 92 |
Dam Length | 535 |
Area(Sqkm) | 42.5 |
Area(Polygonal) | 42.5 |
Capital Expenditure | 1420 |
Depth(M) | 33.4 |
Avg Displacement Of Water | 1029746 |
Catchment Area In Sqkm | 61116 |
Main Usage | Hydroelectricity |
Status | 3: Fair |
Longitude | -47.27875 |
Latitude | -20.15125 |
List all Dams and Reservoirs