Ernestina
Dam Name | Ernestina |
River | Jacui |
Main Basin | Jacui-Camaqua-Jaguaron |
Near City | Passo Fundo |
Administration City | Rio Grande do Sul |
Country | Brazil |
Year | 1954 |
Dam Height | 13 |
Dam Length | 400 |
Area(Sqkm) | 30.7 |
Area(Polygonal) | 30.7 |
Capital Expenditure | 258 |
Depth(M) | 8.4 |
Avg Displacement Of Water | 26264 |
Catchment Area In Sqkm | 1046 |
Status | 3: Fair |
Longitude | -52.545417 |
Latitude | -28.554583 |
List all Dams and Reservoirs