Emerald
Dam Name | Emerald |
River | Emerald |
Main Basin | Cauvery |
Near City | Ootacamund |
Administration City | Tamil Nadu |
Country | India |
Year | 1961 |
Dam Height | 65 |
Dam Length | 323 |
Area(Sqkm) | 3.1 |
Area(Polygonal) | 3.1 |
Capital Expenditure | 156.2 |
Depth(M) | 50.4 |
Avg Displacement Of Water | 531 |
Catchment Area In Sqkm | 35 |
Main Usage | Hydroelectricity |
Status | 3: Fair |
Longitude | 76.617083 |
Latitude | 11.332917 |
List all Dams and Reservoirs