Eikenhof
Dam Name | Eikenhof |
River | Palmiet |
Main Basin | South Atlantic Coast |
Sub Basin | Groot Berg |
Near City | Grabouw |
Administration City | Western Cape |
Country | South Africa |
Year | 1977 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 1.8 |
Area(Polygonal) | 1.8 |
Capital Expenditure | 22.1 |
Depth(M) | 12.3 |
Avg Displacement Of Water | 342 |
Catchment Area In Sqkm | 62 |
Status | 3: Fair |
Longitude | 19.03375 |
Latitude | -34.125417 |
List all Dams and Reservoirs