Eguzon
Dam Name | Eguzon |
River | Creuse |
Near City | Argenton sur Creuse |
Administration City | Indre |
Country | France |
Year | 1926 |
Dam Height | 61 |
Dam Length | 300 |
Area(Sqkm) | 1.7 |
Area(Polygonal) | 1.7 |
Capital Expenditure | 57.3 |
Depth(M) | 33.7 |
Avg Displacement Of Water | 22226 |
Catchment Area In Sqkm | 2425 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 1.61375 |
Latitude | 46.45375 |
List all Dams and Reservoirs